<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Silver Lining</title>
	<atom:link href="http://th3silverlining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://th3silverlining.com</link>
	<description>A developer&#039;s view of Cloud Computing platforms &#38; technologies.</description>
	<lastBuildDate>Thu, 23 Feb 2012 18:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='th3silverlining.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d9bd3e3f16180be0924bdfb0edc08284?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Silver Lining</title>
		<link>http://th3silverlining.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://th3silverlining.com/osd.xml" title="The Silver Lining" />
	<atom:link rel='hub' href='http://th3silverlining.com/?pushpress=hub'/>
		<item>
		<title>Salesforce: JavaScript Remoting &#8211; a different way of thinking</title>
		<link>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/</link>
		<comments>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:03 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[VisualForce]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[javascript remoting]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=987</guid>
		<description><![CDATA[&#160; JavaScript Remoting for Apex operates in a very different paradigm from what you might be used to i.e. Visualforce pages have controllers and the two interact through action methods &#8211; where this might be a full form submission or some neat AJAX functionality. Remoting also calls controller methods but there is a gaping maw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=987&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2012/02/screen-shot-2012-02-05-at-14-32-14.jpg?w=300" medium="image">
			<media:title type="html">Remoting is awesome.</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Dynamically determining the field type of a dynamically determined sObject</title>
		<link>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/</link>
		<comments>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:52 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[Dynamic Apex]]></category>
		<category><![CDATA[field describe]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=989</guid>
		<description><![CDATA[Call me crazy but I need to do this from time to time, and every time I do I can&#8217;t remember how I did it before! So I then trudge through the API and the Apex docs until I find the answer and that&#8217;s no mean feat in this specific case. Well, no more my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=989&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2012/02/335350003_9ca033ba68.jpg?w=300" medium="image">
			<media:title type="html">Needle in a haystack.</media:title>
		</media:content>
	</item>
		<item>
		<title>jQuery Org Chart &#8211; a plugin for visualising data in a tree-like structure</title>
		<link>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/</link>
		<comments>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:34:10 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[org chart]]></category>
		<category><![CDATA[organisation chart]]></category>
		<category><![CDATA[orgchart]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=982</guid>
		<description><![CDATA[jQuery OrgChart is a plugin that allows you to render structures with nested elements in a easy-to-read tree structure. To build the tree all you need is to make a single line call to the plugin and supply the HTML element Id for a nested unordered list element that is representative of the data you&#8217;d [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=982&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="https://a248.e.akamai.net/assets.github.com/img/51b945d7e1bd3b074316ac5271dca538f11a1fe6/687474703a2f2f692e696d6775722e636f6d2f324f7079472e706e67" medium="image">
			<media:title type="html">jQuery OrgChart</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Different percentage code coverage in different environments</title>
		<link>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/</link>
		<comments>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:12 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[unit tests]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=976</guid>
		<description><![CDATA[Many people are finding that their tests are reporting different degrees of test-coverage in different environments. There are a few things to check if you are getting inconsistent results but there&#8217;s a new bug in the wild. Before you assume you have the bug make sure that you&#8217;ve: &#8216;Run All Tests&#8217; in each environment. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=976&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/11/spot-the-difference.jpg?w=300" medium="image">
			<media:title type="html">spot-the-difference</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Stop email being sent on user creation or password reset or &#8230;</title>
		<link>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/</link>
		<comments>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:12:13 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=972</guid>
		<description><![CDATA[I&#8217;ve had to do this a few times but infrequently enough for me to forget how to do it each time. Forgetting things isn&#8217;t usually an issue because of our Google Overlords and their mighty The Google but it&#8217;s quite a journey down the rabbit hole to find this specific information. The reasons it&#8217;s tricky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=972&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>A gem to help you document your Rails ActiveRecord model</title>
		<link>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/</link>
		<comments>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:50:27 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[Annotation]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=964</guid>
		<description><![CDATA[I&#8217;ve been using the &#8220;annotate&#8221; gem for a while and it&#8217;s simple whilst incredibly useful. Essentially once run it documents each resource in your database within the appropriate file. Here&#8217;s how to get it working. Step 1 Install the gem. There are a few ways to do this but I usually include the following line [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=964&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Tree for Salesforce User Roles</title>
		<link>http://th3silverlining.com/2011/10/14/955/</link>
		<comments>http://th3silverlining.com/2011/10/14/955/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 10:23:57 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[KnowledgeTree]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=955</guid>
		<description><![CDATA[Many moons ago @ratherGeeky was searching for an AppExchange app that would neatly display user roles so that she could be the best admin she could be. I had a poke around and there were a few nice apps out there but nothing with a simple, neat display of user roles. Since then CloudSpokes was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=955&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/14/955/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/10/screen-shot-2011-09-20-at-13-26-07.png" medium="image">
			<media:title type="html">User Role View</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/10/screen-shot-2011-09-20-at-13-26-42.png?w=300" medium="image">
			<media:title type="html">User view for Roles</media:title>
		</media:content>
	</item>
		<item>
		<title>Across the Pond with Shannon Hale</title>
		<link>http://th3silverlining.com/2011/10/14/across-the-pond-with-shannon-hale/</link>
		<comments>http://th3silverlining.com/2011/10/14/across-the-pond-with-shannon-hale/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:49:52 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[Greasemonkey]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[userscripts.org]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=950</guid>
		<description><![CDATA[@abhinavguptas and I were curious as to the identity of the creator of the SetupScripter, which is now incorporated into the salesforce.com Org setup menu. I dug around a bit and managed to uncover her real identity &#8211; community please meet Shannon Hale, Shannon Hale this is the community. She didn&#8217;t just stop with that wonderful [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=950&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/14/across-the-pond-with-shannon-hale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/10/p1-square_reasonably_small.jpg" medium="image">
			<media:title type="html">Shannon Hale</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Dropping&#8221; a mongohq database on Heroku</title>
		<link>http://th3silverlining.com/2011/10/02/dropping-a-mongohq-database-on-heroku/</link>
		<comments>http://th3silverlining.com/2011/10/02/dropping-a-mongohq-database-on-heroku/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:05:12 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[mongohq]]></category>
		<category><![CDATA[rake]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=946</guid>
		<description><![CDATA[I&#8217;ve used inverted commas around the word &#8216;dropping&#8217; because it doesn&#8217;t look like you can drop a mongohq database &#8211; what you can do however is drop all the collections in the database. I was doing this through the add-on interface in heroku but that got tired quickly, and after some googling it looked like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=946&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/02/dropping-a-mongohq-database-on-heroku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/10/mongohq.png" medium="image">
			<media:title type="html">mongohq</media:title>
		</media:content>
	</item>
		<item>
		<title>London Force.com Meetup &#8211; 20 October 2011</title>
		<link>http://th3silverlining.com/2011/09/28/london-force-com-meetup-20-october-2011/</link>
		<comments>http://th3silverlining.com/2011/09/28/london-force-com-meetup-20-october-2011/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:03:02 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=939</guid>
		<description><![CDATA[Yip it&#8217;s that time again and boy do we have some very cool speakers this time around. The gig is at Skillsmatter at 6.30pm on 20 October and is summarised in the info below. Please don&#8217;t forget to RSVP. Of course there will the be usual beers and pizza Hope to see you there! AMJAD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&amp;blog=8062455&amp;post=939&amp;subd=developinthecloud&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/09/28/london-force-com-meetup-20-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
