<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Silver Lining</title>
	<atom:link href="http://th3silverlining.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://th3silverlining.com</link>
	<description>A developer&#039;s view of Cloud Computing platforms &#38; technologies.</description>
	<lastBuildDate>Fri, 18 May 2012 18:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='th3silverlining.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d9bd3e3f16180be0924bdfb0edc08284?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Silver Lining</title>
		<link>http://th3silverlining.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://th3silverlining.com/osd.xml" title="The Silver Lining" />
	<atom:link rel='hub' href='http://th3silverlining.com/?pushpress=hub'/>
		<item>
		<title>Using the Heroku Shared Database with Sinatra and Active Record</title>
		<link>http://th3silverlining.com/2012/04/22/using-the-heroku-shared-database-with-sinatra-and-active-record/</link>
		<comments>http://th3silverlining.com/2012/04/22/using-the-heroku-shared-database-with-sinatra-and-active-record/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:09:19 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Ruby]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[heroku]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[Sinatra]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=1049</guid>
		<description><![CDATA[ActiveRecord is an amazing (mostly) database-agnostic ORM framework and so it&#8217;s a natural choice to use with non-Rails frameworks such as Sinatra. Note that I&#8217;ll be using sqlite3 locally but the Heroku Shared Database is a Postgres database so I&#8217;ll be setting my environments appropriately. In this post I&#8217;ve assumed that you have a Sinatra app [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=1049&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/04/22/using-the-heroku-shared-database-with-sinatra-and-active-record/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>Voodoo &#8211; A Todo list that demos the power of KnockoutJS</title>
		<link>http://th3silverlining.com/2012/03/23/voodoo-a-todo-list-that-demos-the-power-of-knockoutjs/</link>
		<comments>http://th3silverlining.com/2012/03/23/voodoo-a-todo-list-that-demos-the-power-of-knockoutjs/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:58:04 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Knockout]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[knockoutjs]]></category>
		<category><![CDATA[Object-oriented programming]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=1035</guid>
		<description><![CDATA[This small demo app will demonstrate the usage and power of JavaScript MVC frameworks and in particular KnockoutJS. You can learn more about the framework through the tutorials on the KO site. I will gloss over some of the details but you can learn more in framework documentation. My goal here is to give you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=1035&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/03/23/voodoo-a-todo-list-that-demos-the-power-of-knockoutjs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2012/03/687474703a2f2f692e696d6775722e636f6d2f74634954372e706e67.png" medium="image">
			<media:title type="html">Todo</media:title>
		</media:content>
	</item>
		<item>
		<title>The rise of JavaScript and it&#8217;s impact on software architecture</title>
		<link>http://th3silverlining.com/2012/03/18/the-rise-of-javascript-and-its-impact-on-software-architectures/</link>
		<comments>http://th3silverlining.com/2012/03/18/the-rise-of-javascript-and-its-impact-on-software-architectures/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:05:36 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[JavaScriptMVC]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[knockoutjs]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[mvp]]></category>
		<category><![CDATA[mvvm]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[SproutCore]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=1010</guid>
		<description><![CDATA[MVC and it&#8217;s siblings have been around for a while and developers are comfortable bathing in the warm light of their maturity and wide-spread advocation. However, a few years ago developers started doing more of their coding client-side and as a natural consequence the lines between M, V and C became blurred leaving many of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=1010&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/03/18/the-rise-of-javascript-and-its-impact-on-software-architectures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: JavaScript Remoting and Managed Packages</title>
		<link>http://th3silverlining.com/2012/02/26/salesforce-javascript-remoting-and-managed-packages/</link>
		<comments>http://th3silverlining.com/2012/02/26/salesforce-javascript-remoting-and-managed-packages/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:32:26 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[SalesForce]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=1001</guid>
		<description><![CDATA[I love the crap out of JavaScript Remoting, but came across a small bug when wrapping up the code in a managed package. As many of you know when you create a managed package it prepends your code with a unique name to prevent code conflicting e.g. a page controller called &#8220;MyController&#8221; becomes &#8220;MyPackage.MyController&#8221; where [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=1001&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/02/26/salesforce-javascript-remoting-and-managed-packages/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: JavaScript Remoting &#8211; a different way of thinking</title>
		<link>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/</link>
		<comments>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:05:03 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[VisualForce]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[javascript remoting]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=987</guid>
		<description><![CDATA[&#160; JavaScript Remoting for Apex operates in a very different paradigm from what you might be used to i.e. Visualforce pages have controllers and the two interact through action methods &#8211; where this might be a full form submission or some neat AJAX functionality. Remoting also calls controller methods but there is a gaping maw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=987&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/02/05/salesforce-javascript-remoting-a-different-way-of-thinking/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2012/02/screen-shot-2012-02-05-at-14-32-14.jpg?w=300" medium="image">
			<media:title type="html">Remoting is awesome.</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Dynamically determining the field type of a dynamically determined sObject</title>
		<link>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/</link>
		<comments>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:33:52 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[Dynamic Apex]]></category>
		<category><![CDATA[field describe]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=989</guid>
		<description><![CDATA[Call me crazy but I need to do this from time to time, and every time I do I can&#8217;t remember how I did it before! So I then trudge through the API and the Apex docs until I find the answer and that&#8217;s no mean feat in this specific case. Well, no more my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=989&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2012/02/01/salesforce-dynamically-determining-the-field-type-of-a-dynamically-determined-sobject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2012/02/335350003_9ca033ba68.jpg?w=300" medium="image">
			<media:title type="html">Needle in a haystack.</media:title>
		</media:content>
	</item>
		<item>
		<title>jQuery Org Chart &#8211; a plugin for visualising data in a tree-like structure</title>
		<link>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/</link>
		<comments>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:34:10 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[org chart]]></category>
		<category><![CDATA[organisation chart]]></category>
		<category><![CDATA[orgchart]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=982</guid>
		<description><![CDATA[jQuery OrgChart is a plugin that allows you to render structures with nested elements in a easy-to-read tree structure. To build the tree all you need is to make a single line call to the plugin and supply the HTML element Id for a nested unordered list element that is representative of the data you&#8217;d [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=982&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/12/01/jquery-org-chart-a-plugin-for-visualising-data-in-a-tree-like-structure/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="https://a248.e.akamai.net/camo.github.com/4b9fddaac057cc533324300f2b7ae1b5b13d007f/687474703a2f2f692e696d6775722e636f6d2f54386b4b412e706e67" medium="image">
			<media:title type="html">jQuery OrgChart</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Different percentage unit test code coverage in different environments</title>
		<link>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/</link>
		<comments>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:01:12 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[unit tests]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=976</guid>
		<description><![CDATA[Many people are finding that their tests are reporting different degrees of test-coverage in different environments. There are a few things to check if you are getting inconsistent results but there&#8217;s a new bug in the wild. Before you assume you have the bug make sure that you&#8217;ve: &#8216;Run All Tests&#8217; in each environment. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=976&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/11/30/salesforce-different-percentage-code-coverage-in-different-environments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>

		<media:content url="http://developinthecloud.files.wordpress.com/2011/11/spot-the-difference.jpg?w=300" medium="image">
			<media:title type="html">spot-the-difference</media:title>
		</media:content>
	</item>
		<item>
		<title>Salesforce: Stop email being sent on user creation or password reset or &#8230;</title>
		<link>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/</link>
		<comments>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:12:13 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Apex]]></category>
		<category><![CDATA[SalesForce]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=972</guid>
		<description><![CDATA[I&#8217;ve had to do this a few times but infrequently enough for me to forget how to do it each time. Forgetting things isn&#8217;t usually an issue because of our Google Overlords and their mighty The Google but it&#8217;s quite a journey down the rabbit hole to find this specific information. The reasons it&#8217;s tricky [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=972&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/30/salesforce-stop-email-being-sent-on-user-creation-or-password-reset-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
		<item>
		<title>A gem to help you document your Rails ActiveRecord model</title>
		<link>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/</link>
		<comments>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:50:27 +0000</pubDate>
		<dc:creator>Wes</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[activerecord]]></category>
		<category><![CDATA[Annotation]]></category>
		<category><![CDATA[Command-line interface]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://th3silverlining.com/?p=964</guid>
		<description><![CDATA[I&#8217;ve been using the &#8220;annotate&#8221; gem for a while and it&#8217;s simple whilst incredibly useful. Essentially once run it documents each resource in your database within the appropriate file. Here&#8217;s how to get it working. Step 1 Install the gem. There are a few ways to do this but I usually include the following line [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=th3silverlining.com&#038;blog=8062455&#038;post=964&#038;subd=developinthecloud&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://th3silverlining.com/2011/10/21/a-gem-to-help-you-document-your-rails-activerecord-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Wes</media:title>
		</media:content>
	</item>
	</channel>
</rss>
